Start NO: | No | Name | Club | FAI | STATE | SCORES | 1. ROUND | 2. ROUND | 3. ROUND | 4. ROUND | 5. ROUND | 6. ROUND |
12 | 1 | David Mercer | Green Dragons UP | 1 | GBR | 21 | 6 | 15 | | | | |
11 | 2 | Renato Herega | KPL Kanja | 1 | SLO | 23 | 20 | 3 | | | | |
15 | 3 | Zvonimir Vlah | PJK Zagreb | 1 | CRO | 212 | 198 | 14 | | | | |
6 | 4 | David Pikutić | PJK Zagreb | 1 | CRO | 259 | 245 | 14 | | | | |
5 | 5 | Vedran Žgela | ZK ParaFreeK | 1 | CRO | 296 | 283 | 13 | | | | |
10 | 6 | Špela Krnc | KPL Kanja | 1 | SLO | 501 | 271 | 230 | | | | |
16 | 7 | Matija Blazicko | ZK ParaFreeK | 1 | CRO | 513 | 13 | 500 | | | | |
13 | 8 | Inja Šporer | PJK Zagreb | 1 | CRO | 649 | 500 | 149 | | | | |
4 | 9 | Nikola Kumisa | Pjk Zagreb | 1 | CRO | 670 | 170 | 500 | | | | |
3 | 10 | Goran Burazer | LK Parafreek | 1 | CRO | 693 | 193 | 500 | | | | |
8 | 11 | Hrvoje Milas | LK PARAfreeK | 1 | CRO | 694 | 194 | 500 | | | | |
14 | 12 | Dinko Kopas | AK Virovitica | 1 | CRO | 841 | 341 | 500 | | | | |
2 | 13 | Dejan Mihelčić | PJK Zagreb | 1 | CRO | 960 | 460 | 500 | | | | |
1 | 14 | Silvano Menegoni | LK ParaFreek | 1 | CRO | 1000 | 500 | 500 | | | | |
7 | 14 | Charles Grantham | Green Dragons UP | 1 | GBR | 1000 | 500 | 500 | | | | |
9 | 14 | Radko Štritof | KŠL Čuk Dravograd | 1 | SLO | 1000 | 500 | 500 | | | | |
17 | 14 | Hrvoje Štefanec | AK Virovitica | 1 | CRO | 1000 | 500 | 500 | | | | |
18 | 14 | Jadranko Mormil | LK PARAfreeK | 1 | CRO | 1000 | 500 | 500 | | | | |
19 | 14 | Boris Kovač | PK Feniks | 1 | CRO | 1000 | 500 | 500 | | | | |
Go to top