Start NO: | No | Name | Club | FAI | STATE | SCORES | 1. ROUND | 2. ROUND | 3. ROUND | 4. ROUND | 5. ROUND | 6. ROUND |
24 | 1 | Radoslav Ostermann | PJK Zagreb | 1 | CRO | 105 | 30 | 56 | 6 | 69 | 8 | 5 |
15 | 2 | Renato Herega | KPL Kanja | 1 | SLO | 187 | 60 | 15 | 31 | 0 | 500 | 81 |
6 | 3 | Duško Gorenc | KPL KANJA | 1 | SLO | 205 | 0 | 89 | 43 | 67 | 6 | 500 |
11 | 4 | Vedran Žgela | ZK ParaFreeK | 1 | CRO | 334 | 0 | 246 | 9 | 290 | 76 | 3 |
12 | 5 | Goran Gredičak | ZK Aerotika | 0 | CRO | 491 | 500 | 130 | 136 | 110 | 94 | 21 |
4 | 6 | Srečko Jošt | DJP Zlatorog Laško | 1 | SLO | 579 | 3 | 8 | 500 | 501 | 3 | 65 |
2 | 7 | David Pikutić | PJK Zagreb | 1 | CRO | 875 | 63 | 500 | 9 | 250 | 338 | 215 |
7 | 8 | Ivica Huljek | PJK Zagreb | 1 | CRO | 1225 | 0 | 500 | 16 | 500 | 209 | 501 |
29 | 9 | Dinko Kopas | AK "Virovitica" | 1 | CRO | 1416 | 335 | 500 | 8 | 164 | 500 | 409 |
9 | 10 | Luka Lucin | ZK Aerotika | 1 | CRO | 1486 | 500 | 500 | 293 | 176 | 501 | 17 |
30 | 11 | Tomislav Veliki | PJK Zagreb | 1 | CRO | 1489 | 500 | 228 | 484 | 262 | 501 | 15 |
17 | 12 | Zvonimir Vlah | PJK Zagreb | 1 | CRO | 1660 | 145 | 500 | 500 | 16 | 501 | 499 |
25 | 13 | Špela Krnc | KPL KANJA | 1 | SLO | 1756 | 500 | 500 | 49 | 500 | 207 | 501 |
28 | 14 | Ivica Knežević | KPL KANJA | 1 | CRO | 1825 | 500 | 500 | 210 | 500 | 115 | 501 |
8 | 15 | Radko Štritof | ČUK Dravograd | 1 | SLO | 1970 | 500 | 500 | 500 | 150 | 501 | 320 |
22 | 16 | Ante Grgasović | PJK Zagreb | 1 | CRO | 2068 | 456 | 112 | 500 | 500 | 500 | 501 |
19 | 17 | Dunja Božić | ZK Aerotika | 1 | CRO | 2186 | 500 | 500 | 500 | 500 | 501 | 186 |
14 | 18 | Diana Žgela | ZK Aerotika | 1 | CRO | 2202 | 500 | 500 | 349 | 500 | 501 | 353 |
27 | 19 | Ivica Grgić | KPJ Jastreb | 1 | CRO | 2223 | 223 | 500 | 500 | 500 | 500 | 501 |
10 | 20 | Darko Posarić | LK Parafreek | 1 | CRO | 2254 | 500 | 500 | 500 | 254 | 500 | 501 |
21 | 21 | Tomislav Gomerčić | PJK Zagreb | 1 | CRO | 2291 | 500 | 500 | 500 | 501 | 316 | 475 |
5 | 22 | Dejan Mihelčić | PJK Zagreb | 1 | CRO | 2499 | 500 | 500 | 499 | 500 | 500 | 501 |
1 | 23 | Zvonimir Rade | ZK Parafreek | 0 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
3 | 24 | Jadranko Mormil | LK PARAfreeK | 1 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
16 | 25 | Antun Mihaliček | PJK Zagreb | 1 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
18 | 26 | Hrvoje Štefanec | AK " Virovitica" | 1 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
23 | 27 | Nikola Kumiša | PJK Zagreb | 1 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
31 | 28 | Matija Blažičko | ZK ParaFreeK | 1 | CRO | 2500 | 500 | 500 | 500 | 500 | 500 | 501 |
Idi na vrh