Start NO: | No | Name | Club | FAI | STATE | SCORES | 1. ROUND | 2. ROUND | 3. ROUND | 4. ROUND | 5. ROUND | 6. ROUND |
12 | 1 | Vedran Žgela | ZK ParaFreeK | 1 | CRO | 174 | 500 | 93 | 15 | 52 | 14 | |
1 | 2 | Renato Herega | DJP Lintvar | 1 | SLO | 363 | 36 | 500 | 1 | 129 | 197 | |
13 | 3 | Radoslav Ostermann | PJK Zagreb | 1 | CRO | 471 | 15 | 500 | 148 | 172 | 136 | |
10 | 4 | Ivica Knežević | ZK ParaFreek | 1 | CRO | 633 | 500 | 48 | 74 | 500 | 11 | |
15 | 5 | Ivica Udovicic | ZK Fenis | 1 | CRO | 1071 | 500 | 500 | 99 | 303 | 169 | |
14 | 6 | Matija Blažičko | ZK Parafreek | 1 | CRO | 1137 | 58 | 500 | 137 | 442 | 500 | |
6 | 7 | Ivan Đurinec | PJK Zagreb | 1 | CRO | 1156 | 150 | 372 | 500 | 420 | 214 | |
25 | 8 | Dejan Mihelčić | PJK Zagreb | 1 | CRO | 1170 | 500 | 213 | 500 | 310 | 147 | |
4 | 9 | Damir Kalinger | ZK Fenis | 1 | CRO | 1175 | 7 | 274 | 500 | 500 | 394 | |
11 | 10 | Stjepan Škrlec | KPJ Jastreb | 1 | CRO | 1362 | 378 | 500 | 428 | 314 | 242 | |
7 | 11 | Marko Marković | ZK Fenis | 1 | CRO | 1379 | 393 | 500 | 500 | 262 | 224 | |
19 | 12 | Zvonimir Vlah | PJK Zagreb | 1 | CRO | 1405 | 394 | 500 | 500 | 11 | 500 | |
3 | 13 | Antoni Buljan | ZK Fenis | 1 | CRO | 1412 | 260 | 152 | 500 | 500 | 500 | |
20 | 14 | Ante Zaper | PJK Zagreb | 1 | CRO | 1432 | 164 | 268 | 500 | 500 | 500 | |
18 | 15 | Josip Osmann | ZK Parafreek | 1 | CRO | 1454 | 500 | 200 | 500 | 500 | 254 | |
9 | 16 | Hrvoje Milas | LK Parafreek | 1 | CRO | 1509 | 500 | 500 | 9 | 500 | 500 | |
28 | 17 | Radoslav Eršek | PJK Zagreb | 1 | CRO | 1558 | 58 | 500 | 500 | 500 | 500 | |
29 | 18 | Nikola Kumiša | PJK Zagreb | 1 | CRO | 1603 | 170 | 500 | 500 | 472 | 461 | |
24 | 19 | Silvano Menegoni | LK Parafreek | 1 | CRO | 1645 | 145 | 500 | 500 | 500 | 500 | |
26 | 20 | Davor K. Bukvić | ZK ParaFreeK | 1 | CRO | 1655 | 500 | 500 | 500 | 500 | 155 | |
17 | 21 | Darko Posarić | LK ParaFreek | 1 | CRO | 1686 | 500 | 500 | 500 | 244 | 442 | |
27 | 22 | Juraj Malčić | LK ParaFreeK | 1 | CRO | 1744 | 314 | 500 | 430 | 500 | 500 | |
21 | 23 | Izidor Maltarić | KSL Kolibri | 1 | CRO | 1822 | 500 | 322 | 500 | 500 | 500 | |
5 | 24 | Javor Bogati | AK Virovitica | 1 | CRO | 1855 | 500 | 355 | 500 | 500 | 500 | |
16 | 25 | Jadranko Mormil | LK ParaFreeK | 1 | CRO | 1880 | 500 | 380 | 500 | 500 | 500 | |
8 | 26 | Francesco Banchi | PJK Zagreb | 1 | ITA | 1975 | 500 | 475 | 500 | 500 | 500 | |
2 | 27 | Davor Aničić | PJK Zagreb | 1 | CRO | 2000 | 500 | 500 | 500 | 500 | 500 | |
22 | 27 | Hrvoje Štefanec | AK Virovitica | 1 | CRO | 2000 | 500 | 500 | 500 | 500 | 500 | |
23 | 27 | Dalibor Hlupić | KPJ Jastreb | 1 | CRO | 2000 | 500 | 500 | 500 | 500 | 500 | |
Idi na vrh